Full Schedule Preview
Entrepreneurial Business Manager - real dates and module/chapter titles, every module, both Knowledge/Practical and Workplace.
| Day | Track | Date | Module | Content |
|---|---|---|---|---|
| 1 | Knowledge | Jan. 11, 2027 | Business Ethics and Etiquette | Ethics in the Workplace - Ethical Management |
| 2 | Knowledge | Jan. 12, 2027 | Business Ethics and Etiquette | Ethics in the Workplace - Ethical Issues an Entrepreneur Must Watch For |
| 3 | Knowledge | Jan. 13, 2027 | Business Ethics and Etiquette | Codes of Conduct and Ethics - Relationship Between Codes of Conduct and Ethics |
| 4 | Knowledge | Jan. 14, 2027 | Business Ethics and Etiquette | Codes of Conduct and Ethics - Relationship Between Values and Ethics |
| 5 | Knowledge | Jan. 15, 2027 | Business Ethics and Etiquette | Codes of Conduct and Ethics - Ethics and Corporate Governance |
| 6 | Knowledge | Jan. 18, 2027 | Business Ethics and Etiquette | Business Etiquette - Positive Attitude and Professional Presentation |
| 7 | Knowledge | Jan. 19, 2027 | Business Ethics and Etiquette | Business Etiquette - Email and Telephone Etiquette |
| 8 | Knowledge | Jan. 20, 2027 | Business Ethics and Etiquette | Time and Self-Management - The Important/Urgent Time Matrix |
| 9 | Knowledge | Jan. 21, 2027 | Business Ethics and Etiquette | Time and Self-Management - Emotional Intelligence and Self-Management |
| 10 | Knowledge | Jan. 22, 2027 | Business Ethics and Etiquette | Time and Self-Management - Managing a Diary and Common Time Wasters |
| 11 | Break | Jan. 25, 2027 | Break | |
| 12 | Break | Jan. 26, 2027 | Break | |
| 13 | Break | Jan. 27, 2027 | Break | |
| 14 | Break | Jan. 28, 2027 | Break | |
| 15 | Break | Jan. 29, 2027 | Break | |
| 16 | Knowledge | Feb. 1, 2027 | Workplace Dynamics | Diversity in the Workplace - Dimensions of Diversity |
| 17 | Knowledge | Feb. 2, 2027 | Workplace Dynamics | Diversity in the Workplace - Barriers and Values for a Conducive Work Environment |
| 18 | Knowledge | Feb. 3, 2027 | Workplace Dynamics | Team Dynamics in the Workplace - Stages of Team Development |
| 19 | Knowledge | Feb. 4, 2027 | Workplace Dynamics | Team Dynamics in the Workplace - Team Player Styles and Building Trust |
| 20 | Break | Feb. 5, 2027 | Break | |
| 21 | Break | Feb. 8, 2027 | Break | |
| 22 | Break | Feb. 9, 2027 | Break | |
| 23 | Break | Feb. 10, 2027 | Break | |
| 24 | Break | Feb. 11, 2027 | Break | |
| 25 | Saturday Session | Feb. 13, 2027 | Saturday Consolidation Session | |
| 26 | Knowledge | Feb. 15, 2027 | Business Communication and Customer Service | Customer Service - Self-Esteem, Self-Awareness and Active Listening |
| 27 | Knowledge | Feb. 16, 2027 | Business Communication and Customer Service | Customer Service - Internal and External Customers |
| 28 | Knowledge | Feb. 17, 2027 | Business Communication and Customer Service | Customer Service - Dealing with Difficult Customers and Conflict Resolution |
| 29 | Knowledge | Feb. 18, 2027 | Business Communication and Customer Service | Effective Business Writing Skills - Clear and Effective Writing |
| 30 | Break | Feb. 19, 2027 | Break | |
| 31 | Break | Feb. 22, 2027 | Break | |
| 32 | Break | Feb. 23, 2027 | Break | |
| 33 | Break | Feb. 24, 2027 | Break | |
| 34 | Break | Feb. 25, 2027 | Break | |
| 35 | Knowledge | Feb. 26, 2027 | Entrepreneurship | The Concept of Entrepreneurship - Entrepreneurs Are Made, Not Born |
| 36 | Knowledge | March 1, 2027 | Entrepreneurship | The Concept of Entrepreneurship - The Need for Entrepreneurs in South Africa |
| 37 | Knowledge | March 2, 2027 | Entrepreneurship | The Concept of Entrepreneurship - Role of the Entrepreneur in Society |
| 38 | Knowledge | March 3, 2027 | Entrepreneurship | Self-Assessment - Methods and Uses of Self-Assessment |
| 39 | Knowledge | March 4, 2027 | Entrepreneurship | Self-Assessment - Risk Tolerance and Financial Runway |
| 40 | Knowledge | March 5, 2027 | Entrepreneurship | New Venture Creation - Framework for Decision Making |
| 41 | Knowledge | March 8, 2027 | Entrepreneurship | New Venture Creation - Challenges, Risks and Typical Failure Factors |
| 42 | Knowledge | March 9, 2027 | Entrepreneurship | Business Plans and Budgeting - Traditional Business Plan Format |
| 43 | Knowledge | March 10, 2027 | Entrepreneurship | Business Plans and Budgeting - Lean Start-Up Format |
| 44 | Break | March 11, 2027 | Break | |
| 45 | Break | March 12, 2027 | Break | |
| 46 | Break | March 15, 2027 | Break | |
| 47 | Break | March 16, 2027 | Break | |
| 48 | Break | March 17, 2027 | Break | |
| 49 | Saturday Session | March 20, 2027 | Saturday Consolidation Session | |
| 50 | Knowledge | March 23, 2027 | Product/Service/Experience Innovation | Generating Business Ideas - Creativity and Innovative Thinking Techniques |
| 51 | Knowledge | March 24, 2027 | Product/Service/Experience Innovation | Generating Business Ideas - Scoping the Environment and Assessing Needs |
| 52 | Knowledge | March 25, 2027 | Product/Service/Experience Innovation | Generating Business Ideas - Values, Ethics and Trends in Selecting Ideas |
| 53 | Knowledge | March 30, 2027 | Product/Service/Experience Innovation | Identifying Selling Opportunities - Types and Methods for Identifying Selling Opportunities |
| 54 | Knowledge | March 31, 2027 | Product/Service/Experience Innovation | Identifying Selling Opportunities - Tracking What Works |
| 55 | Break | April 1, 2027 | Break | |
| 56 | Break | April 2, 2027 | Break | |
| 57 | Break | April 5, 2027 | Break | |
| 58 | Break | April 6, 2027 | Break | |
| 59 | Break | April 7, 2027 | Break | |
| 60 | Knowledge | April 8, 2027 | Viability Assessment | Viability of a Business - Marketing Strategy, Financial Status and Cash Stability |
| 61 | Knowledge | April 9, 2027 | Viability Assessment | Viability of a Business - Product Life Cycle and Selection Criteria |
| 62 | Knowledge | April 12, 2027 | Viability Assessment | Analysis of the Market Landscape - Demand and Supply, and Sources of Market Data |
| 63 | Knowledge | April 13, 2027 | Viability Assessment | Analysis of the Market Landscape - Market Segmentation |
| 64 | Knowledge | April 14, 2027 | Viability Assessment | Analysis of the Market Landscape - Market Size, Growth and Competitor Mapping |
| 65 | Knowledge | April 15, 2027 | Viability Assessment | Writing a Product/Service/Experience Brief - Elements of a Product Brief |
| 66 | Break | April 16, 2027 | Break | |
| 67 | Break | April 19, 2027 | Break | |
| 68 | Break | April 20, 2027 | Break | |
| 69 | Break | April 21, 2027 | Break | |
| 70 | Break | April 22, 2027 | Break | |
| 71 | Saturday Session | April 24, 2027 | Saturday Consolidation Session | |
| 72 | Knowledge | April 26, 2027 | Financial Requirements of a New Venture | Financial and Cash Flow Requirements of a New Venture - Start-Up Capital and Working Capital |
| 73 | Knowledge | April 28, 2027 | Financial Requirements of a New Venture | Financial and Cash Flow Requirements of a New Venture - Profit and Loss, and the Relationship Between Cash Flow and Profit |
| 74 | Knowledge | April 29, 2027 | Financial Requirements of a New Venture | Financial and Cash Flow Requirements of a New Venture - Assets and Liabilities |
| 75 | Knowledge | April 30, 2027 | Financial Requirements of a New Venture | Pricing and Costing Principles - Costing Principles Across Business Types |
| 76 | Knowledge | May 3, 2027 | Financial Requirements of a New Venture | Pricing and Costing Principles - Breakeven Point and Mark-Up |
| 77 | Knowledge | May 4, 2027 | Financial Requirements of a New Venture | Pricing and Costing Principles - Factors That Influence Pricing |
| 78 | Knowledge | May 5, 2027 | Financial Requirements of a New Venture | Funding Sources - Financial Institutions and Other Funders |
| 79 | Knowledge | May 6, 2027 | Financial Requirements of a New Venture | Funding Sources - Alternatives to Formal Funding |
| 80 | Break | May 7, 2027 | Break | |
| 81 | Break | May 10, 2027 | Break | |
| 82 | Break | May 11, 2027 | Break | |
| 83 | Break | May 12, 2027 | Break | |
| 84 | Break | May 13, 2027 | Break | |
| 85 | Knowledge | May 14, 2027 | Leadership and Management Principles | Managing a Team - Delegation, Responsibility and Accountability |
| 86 | Knowledge | May 17, 2027 | Leadership and Management Principles | Managing a Team - Team Performance Targets and Motivation |
| 87 | Knowledge | May 18, 2027 | Leadership and Management Principles | Leadership and Decision Making - Types, Process and Context of Decision Making |
| 88 | Knowledge | May 19, 2027 | Leadership and Management Principles | Leadership and Decision Making - A Systems Approach to Decision Making |
| 89 | Knowledge | May 20, 2027 | Leadership and Management Principles | Fundamental Management Principles - Leading as a Management Task |
| 90 | Knowledge | May 21, 2027 | Leadership and Management Principles | Fundamental Management Principles - Organising as a Management Task |
| 91 | Knowledge | May 24, 2027 | Leadership and Management Principles | Fundamental Management Principles - Controlling as a Management Task |
| 92 | Break | May 25, 2027 | Break | |
| 93 | Break | May 26, 2027 | Break | |
| 94 | Break | May 27, 2027 | Break | |
| 95 | Break | May 28, 2027 | Break | |
| 96 | Break | May 31, 2027 | Break | |
| 97 | Saturday Session | June 5, 2027 | Saturday Consolidation Session | |
| 98 | Knowledge | June 7, 2027 | Small Business Operations Management | Types of Businesses and Registrations - Legal Requirements and Tax Implications |
| 99 | Knowledge | June 8, 2027 | Small Business Operations Management | Types of Businesses and Registrations - VAT, SARS Registration, UIF and COIDA |
| 100 | Knowledge | June 9, 2027 | Small Business Operations Management | Development and Monitoring of Action Plans - Components of an Action Plan |
| 101 | Knowledge | June 10, 2027 | Small Business Operations Management | Development and Monitoring of Action Plans - Monitoring an Action Plan |
| 102 | Knowledge | June 11, 2027 | Small Business Operations Management | Supply Chain Management - Entities and Functions in the Supply Chain |
| 103 | Knowledge | June 14, 2027 | Small Business Operations Management | Supply Chain Management - Stock and Fixed Asset Management |
| 104 | Knowledge | June 15, 2027 | Small Business Operations Management | Human Capacity Management - Recruitment and Job Descriptions |
| 105 | Knowledge | June 17, 2027 | Small Business Operations Management | Human Capacity Management - Employee Relations, Legal Compliance and Common HR Mistakes |
| 106 | Knowledge | June 18, 2027 | Small Business Operations Management | Records and Information Management - Legislative Requirements: POPIA and PAIA |
| 107 | Knowledge | June 21, 2027 | Small Business Operations Management | Records and Information Management - Storing Information and Security Risks |
| 108 | Knowledge | June 22, 2027 | Small Business Operations Management | Customers and Customer Relationship Management (CRM) - Keeping Customers Coming Back |
| 109 | Knowledge | June 23, 2027 | Small Business Operations Management | Customers and Customer Relationship Management (CRM) - CRM Process and Tools |
| 110 | Knowledge | June 24, 2027 | Small Business Operations Management | Managing Marketing and Sales - Low-Resource Marketing Strategies and Techniques |
| 111 | Knowledge | June 25, 2027 | Small Business Operations Management | Managing Marketing and Sales - Updating the Marketing Plan |
| 112 | Knowledge | June 28, 2027 | Small Business Operations Management | Risk Management - Managing versus Mitigating Risk |
| 113 | Knowledge | June 29, 2027 | Small Business Operations Management | Risk Management - Risk Registers |
| 114 | Break | June 30, 2027 | Break | |
| 115 | Break | July 1, 2027 | Break | |
| 116 | Break | July 2, 2027 | Break | |
| 117 | Break | July 5, 2027 | Break | |
| 118 | Break | July 6, 2027 | Break | |
| 119 | Knowledge | July 7, 2027 | Financial Control | Factors That Determine the Financial Health of a Business - Accounts Receivable |
| 120 | Knowledge | July 8, 2027 | Financial Control | Factors That Determine the Financial Health of a Business - Net Income and Working Capital Efficiency |
| 121 | Knowledge | July 9, 2027 | Financial Control | Processing of Payments and Banking Transactions - Invoicing and Source Documents |
| 122 | Knowledge | July 12, 2027 | Financial Control | Processing of Payments and Banking Transactions - Cash Flow Analysis |
| 123 | Knowledge | July 13, 2027 | Financial Control | Financial Controls - Inventory and Cost Control |
| 124 | Knowledge | July 14, 2027 | Financial Control | Financial Controls - Budgetary Control and Sales Forecasting |
| 125 | Knowledge | July 15, 2027 | Financial Control | Interpretation of Basic Financial Statements - Income and Expenditure Statement |
| 126 | Knowledge | July 16, 2027 | Financial Control | Interpretation of Basic Financial Statements - Balance Sheet, Equity and Cost-to-Income Ratio |
| 127 | Practical | July 19, 2027 | Conduct Entrepreneurship Self-Assessment | Conduct a Self-Assessment |
| 128 | Practical | July 20, 2027 | Conduct Entrepreneurship Self-Assessment | Evaluate and Interpret an Entrepreneurial Interview |
| 129 | Practical | July 21, 2027 | Conduct Entrepreneurship Self-Assessment | Prepare a Report on a Successful Entrepreneur in the Media |
| 130 | Practical | July 22, 2027 | Generate Viable Business Ideas | Identify a Product/Service/Experience and Selling Opportunities |
| 131 | Practical | July 23, 2027 | Generate Viable Business Ideas | Conduct a Viability Assessment |
| 132 | Practical | July 26, 2027 | Determine Market Requirements for a New Venture | Conduct Basic Market Research |
| 133 | Practical | July 27, 2027 | Determine Market Requirements for a New Venture | Develop Questionnaires for Collection of Data |
| 134 | Practical | July 28, 2027 | Determine Market Requirements for a New Venture | Identify Target Market and Customer Profile |
| 135 | Practical | July 29, 2027 | Conduct Competitive Analysis | Identify Market Gaps |
| 136 | Practical | July 30, 2027 | Conduct Competitive Analysis | Identify Trends |
| 137 | Practical | Aug. 2, 2027 | Develop Goals for a Business Plan for a New Venture | Develop Goals and Targets and Identify Risks |
| 138 | Practical | Aug. 3, 2027 | Develop Goals for a Business Plan for a New Venture | Identify and Analyse Strengths and Weaknesses and Prepare an Introductory Summary |
| 139 | Practical | Aug. 4, 2027 | Determine Financial Requirements of a New Venture | Establish Pricing and Costing Principles for the Business Idea |
| 140 | Practical | Aug. 5, 2027 | Determine Financial Requirements of a New Venture | Determine Start-Up Capital Requirements |
| 141 | Practical | Aug. 6, 2027 | Determine Financial Requirements of a New Venture | Create Sales Projection and Targets/Budget |
| 142 | Practical | Aug. 10, 2027 | Source Funding for a New Venture | Identify Source and Complete Application |
| 143 | Practical | Aug. 11, 2027 | Source Funding for a New Venture | Prepare a Projected Start-Up Budget |
| 144 | Practical | Aug. 12, 2027 | Source Funding for a New Venture | Prepare and Present a Funding Proposal |
| 145 | Practical | Aug. 13, 2027 | Establish Administration and Record-Keeping Processes | Set Up Administration Systems and Quality Management Processes |
| 146 | Practical | Aug. 16, 2027 | Establish Administration and Record-Keeping Processes | Set Up HR Systems and Processes |
| 147 | Practical | Aug. 17, 2027 | Establish Administration and Record-Keeping Processes | Apply Business Writing Principles |
| 148 | Practical | Aug. 18, 2027 | Establish Administration and Record-Keeping Processes | Administer Contracts |
| 149 | Practical | Aug. 19, 2027 | Establish Administration and Record-Keeping Processes | Mitigate Risks |
| 150 | Practical | Aug. 20, 2027 | Control and Monitor Business Operations | Develop an Operational Plan |
| 151 | Practical | Aug. 23, 2027 | Control and Monitor Business Operations | Model Business Processes and Procedures |
| 152 | Practical | Aug. 24, 2027 | Control and Monitor Business Operations | Manage Marketing and Sales |
| 153 | Practical | Aug. 25, 2027 | Control and Monitor Business Operations | Monitor Customer Satisfaction |
| 154 | Practical | Aug. 26, 2027 | Control and Monitor Business Operations | Evaluate Business Progress |
| 155 | Practical | Aug. 27, 2027 | Apply Bookkeeping and Budgeting Controls | Maintain Accounts and Records |
| 156 | Practical | Aug. 30, 2027 | Apply Bookkeeping and Budgeting Controls | Prepare an Operating Budget |
| 157 | Practical | Aug. 31, 2027 | Apply Cash Flow and Sales Forecasting Controls | Manage Cash Flow |
| 158 | Practical | Sept. 1, 2027 | Apply Cash Flow and Sales Forecasting Controls | Prepare Sales Forecasts |
| 1 | Workplace | Jan. 11, 2027 | Processes for the Development of a Business Concept | Generate and Evaluate a New Business Idea |
| 2 | Workplace | Jan. 18, 2027 | Processes for the Development of a Business Concept | Develop or Review a Business Plan |
| 3 | Workplace | Jan. 25, 2027 | Processes for the Development of a Funding Proposal for Business Start-Up or Expansion | Establish Financial Requirements |
| 4 | Workplace | Feb. 1, 2027 | Processes for the Development of a Funding Proposal for Business Start-Up or Expansion | Prepare a Funding Proposal |
| 5 | Workplace | Feb. 8, 2027 | Processes for Managing the Operations of a Start-Up Business | Establish and Maintain an Administration and Record-Keeping System |
| 6 | Workplace | Feb. 15, 2027 | Processes for Managing the Operations of a Start-Up Business | Develop and Maintain Operational Systems |
| 7 | Workplace | Feb. 22, 2027 | Processes for Maintaining Accounts and Financial Records | Establish and Maintain a Bookkeeping System |
| 8 | Workplace | March 1, 2027 | Processes for Maintaining Accounts and Financial Records | Manage Cash Flow and Sales Forecasts |
Running this for a group of 20 or more? We can scope the schedule to exactly the modules your group needs, at your own pace - get in touch.
Contact us Apply now